Today’s Payout Prices in Halifax
Gold Market Price: $3770.53 CAD 3,770.53
At Halifax Gold, we buy gold based on the live market price and back it up with a 120% Best Price Guarantee.
Drop by our storefront at 1461 Brenton Street for a free, no-obligation assessment of your gold, silver or diamonds.
Our purchase prices are below. For our bullion sale prices, visit our bullion sales price page for live pricing.
Prices updated as of: 12/22/2024 07:28 AM GMT
Spot Price Per Gram
Metal | Price Per Gram |
---|---|
Gold price per gram | $121.24/g |
Silver price per gram | $1.36/g |
Platinum price per gram | $42.77/g |
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $113.95/g |
22kt Premium (91.6% pure gold) | $104.39/g |
21kt Premium (87.5% pure gold) | $99.72/g |
18kt Premium (75.0% pure gold) | $85.47/g |
14kt Premium (58.5% pure gold) | $66.67/g |
10kt Premium (41.7% pure gold) | $47.52/g |
9kt Premium (37.5% pure gold) | $42.74/g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Some of our stores have slightly different pricing structures, and it is recommended that you check the individual store site to confirm the rates.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $94.56/g |
22kt (91.6% pure gold) | $84.71/g |
21kt (87.5% pure gold) | $80.78/g |
18kt (75.0% pure gold) | $68.96/g |
Yellow Dental Gold | $53.19/g |
14kt (58.5% pure) | $53.19/g |
10kt (41.7% pure gold) | $37.43/g |
9kt (37.5% pure gold) | $33.50/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.91/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.88/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.69/g |
Platinum | Price |
---|---|
999 Platinum (99.9% pure platinum) | $29.91/g |
950 Platinum (95% pure platinum) | $28.44/g |
* These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $3,747.53 |
1 oz Gold Maple Leaf Damaged or 999 | $3,653.76 |
Gold Maple Leaf under 1 oz | $122.45/g |
Canadian $20 1967 Coin (90% pure gold) | $1,795.15 |
Canadian $100 1976 Coin (22kt) | $1,696.74 |
Canadian $100 1976 Coin (14kt) | $848.37 |
Canadian $100 1977-1986 Coin (22kt) | $1,696.74 |
Canadian $100 1976-1986 Coin (14kt) | $848.37 |
Canada $200 1990-2012 | $1,696.74 |
Miscellaneous Canadian 14k Coin | $63.65/g |
Miscellaneous Canadian 22k Coin | $100.03/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $3,691.42/oz |
American Gold Eagle (91.6% pure gold) | $3,466.64/oz |
Austrian Ducat (98.5% pure gold) | $375.10 |
British Sovereign (91.6% pure gold) | $797.60 |
Chinese Panda (99.9% pure gold) | $3,691.42/oz |
French Gold Franc (90% pure gold) | $321.53/10 Francs |
Iranian Pahlavi (90% pure gold) | $799.38 |
Mexican Gold 50 Peso (90% pure gold) | $4,091.16 |
South African Krugerrand (91.6% pure gold) | $3,466.64/oz |
Other Gold Coins (per gram of pure gold) | $109.61/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $42.61/oz |
1919 and Earlier Coins (92.5% pure silver) | $21.46/dollar $0.93/g |
1920-1966 Coins (80% pure silver) | $18.56/dollar $0.81/g |
1967 Coins (63% pure silver) | $14.62/dollar $0.64/g |
1968 Coins (50% pure silver) | $11.60/dollar $0.50/g |
1976 Montreal Olympic $10 Coin | $48.47 |
1976 Montreal Olympic $5 Coin | $24.23 |
1976 Montreal Olympic Coin | $1.00/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $0.93/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.50/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $44.48/oz |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $23.61/dollar $0.91/g |
1965 - 1970 US Half Dollars | $4.71 |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $41.09/oz |
Other Recognized Silver Coins (per gram of pure silver) | $0.95/g ASW |
* Canadian silver prices are based on the melt value of dollars, half dollars, quarters, and dimes. For coins with a premium for their numismatic value - based on their rarity and condition - we are happy to help identify these coins and refer you to a local coin buyer for prices.
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $3,747.53 |
1 oz Gold Maple Leaf Damaged or 999 | $3,653.76 |
1/20 oz Gold Maple | $189.80 |
1/10 oz Gold Maple | $380.82 |
1/4 oz Gold Maple | $952.06 |
1/2 oz Gold Maple | $1,904.11 |
Small Gold Wafer (1g,5g,10g) | $118.82/g |
1 oz Recognized Gold Bar | $3,739.99/oz |
1 Tola (11.66g) Gold Bar | $1,341.62 |
100g Gold Bar | $11,506.18 |
5 oz Recognized Gold Bar | $18,268.78 |
10 oz Recognized Gold Bar | $35,897.22 |
1kg Gold Bar | $115,061.78 |
Unrecognized Gold Bars | $3,578.42/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $42.61/oz |
American Eagle Silver Coin | $44.48/oz |
1 oz Recognized Silver Bar | $41.93/oz |
5 oz Recognized Silver Bar | $209.67 |
10 oz Recognized Silver Bar | $417.22 |
1kg Recognized Silver Bar | $1,307.50 |
50 oz Recognized Silver Bar | $2,033.16 |
100 oz Recognized Silver Bar | $4,045.15 |
Unrecognized Silver Bar | $36.00/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,288.96 |
Recognized Platinum Bar | $1,262.39/oz |
Unrecognized Platinum Bar | $1,191.76/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,175.61 |
Recognized Palladium Bar | $1,149.49/oz |
Unrecognized Palladium Bar | $1,182.14/oz |
* Unrecognized bars include: Commemorative bars/rounds and any damaged bullion that cannot be resold.
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | $50/ct ($250/gram) |
0.20-0.25 | $100/ct ($500/gram) |
0.26-0.39 | $160-$250/ct |
0.40-0.49 | $250+/ct |
0.50 ct or more | By appointment |
We offer free appointments and estimates for any diamond over 0.25 ct in size and prices are based on a full grading of each diamond. For smaller diamonds, free estimates can be given by any of our gold experts based on size only. Learn more about selling my diamonds.
Scrap Metal Calculator
Canada Gold will pay for premium items and for melt items based on today's buy prices.
We refine/melt most of the items we purchase, but pay more for premium jewellery, diamond jewellery, coins and bars. Visit us for a commitment free quote in store.
Canada Gold will pay or more based on today's buy prices.
Our Location
Address: 1461 Brenton Street
Wed – Sat: 11am – 4pm | Sun – Tue: Closed
Phone: 902-444-7233