Where To Find Us
Silver Market Price: $42.4 CAD
At our locations across Canada, we buy gold based on the live market gold prices and back it up with a 120% Best Price Guarantee.
Our purchase prices are below. Click here for our bullion sale rates.
Check Todays Gold Prices
You can also check live gold prices here
Prices updated as of 12/22/2024 07:04 AM EST
Spot Price Per Gram
Metal | Price Per Gram |
---|---|
Silver price per gram | $1.36/g |
Jewellery
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.91/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.88/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.69/g |
* These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $42.61/oz |
1919 and Earlier Coins (92.5% pure silver) | $21.46/dollar $0.93/g |
1920-1966 Coins (80% pure silver) | $18.56/dollar $0.81/g |
1967 Coins (63% pure silver) | $14.62/dollar $0.64/g |
1968 Coins (50% pure silver) | $11.60/dollar $0.50/g |
1976 Montreal Olympic $10 Coin | $48.47/coin |
1976 Montreal Olympic $5 Coin | $24.23/coin |
1976 Montreal Olympic Coin | $1.00/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $0.93/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.50/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $44.48/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $23.61/dollar $0.91/g |
1965 - 1970 US Half Dollars | $4.71/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $41.09/oz |
Other Recognized Silver Coins (per gram of pure silver) | $0.95/g ASW |
* Canadian silver prices are based on the melt value of dollars, half dollars, quarters, and dimes. For coins with a premium for their numismatic value - based on their rarity and condition - we are happy to help identify these coins and refer you to a local coin buyer for prices.
Bullion
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $42.61/oz |
American Eagle Silver Coin | $44.48/oz |
1 oz Recognized Silver Bar | $41.93/oz |
5 oz Recognized Silver Bar | $209.67/bar |
10 oz Recognized Silver Bar | $417.22/bar |
1kg Recognized Silver Bar | $1,307.50/bar |
50 oz Recognized Silver Bar | $2,033.16/bar |
100 oz Recognized Silver Bar | $4,045.15/bar |
Unrecognized Silver Bar | $36.00/ |
* Unrecognized bars include: Commemorative bars/rounds and any damaged bullion that cannot be resold.